Free explorer access unlocks two tools instantly with your email. Upgrade to IGI Investor or the full Add-On package for complete platform access.
| Feature | Explorer Free + Email | IGI Investor $99/mo | Investor + Add-On $99/mo + $499 | Standalone $1,999 one-time |
|---|---|---|---|---|
| MLS Deal Calculator | ✓ | ✓ | ✓ | – |
| AI Property Analyzer | ✓ | ✓ | ✓ | – |
| IGI Exclusive Listings | – | ✓ | ✓ | – |
| Vetted Vendor Network | – | ✓ | ✓ | – |
| Tax Sale Parcel Viewer | – | – | ✓ | ✓ |
| Tax Sale Navigator Guide | – | – | ✓ | ✓ |
Enter your email to instantly unlock the AI Analyzer — no credit card needed.
Enter your email to unlock unlimited deal calculations — no credit card needed.
Unlock all exclusive listings with full due diligence packets, photos, and direct seller contact.
Put your property in front of pre-qualified NWI tax sale investors. Includes professional writeup, due diligence formatting, and featured placement. 5% commission at closing + $197 flat fee upfront.
Submit Your Listing — $197 Upfront →Unlock direct contact info for all vetted lenders, contractors, and trade partners.
Get your business in front of active NWI tax sale investors every month.
| Parcel ID | Address | Type | Min Bid | Status |
|---|---|---|---|---|
| 45-01-04-201-011 | 2418 Broadway, Gary IN | Residential | $1,240 | 🔁 Repeater |
| 45-03-12-104-006 | 5811 W 5th Ave, Gary IN | Vacant Land | $680 | ⭐ First Timer |
| 45-02-09-320-017 | 3302 Madison St, Gary IN | Commercial | $4,900 | 🔁 Repeater |
| 45-07-22-401-003 | 1094 Ridge Rd, Munster IN | Residential | $2,100 | ⭐ First Timer |
| 45-05-17-214-009 | 8801 Calumet Ave, Munster IN | Industrial | $7,350 | 🔁 Repeater |
| 45-09-33-102-014 | 401 Main St, Hammond IN | Residential | $1,890 | 🔁 Repeater |
| 45-11-08-217-022 | 7700 Calumet Ave, Hammond IN | Commercial | $3,250 | ⭐ First Timer |
Start free. Upgrade when you're ready.
$99/mo + $499 one-time for Add-On
Secure checkout via Stripe · Questions? [email protected] · Back to Main Site →